'); tr.append("
Team | GP | W | L | T | PTS | RF | RA | +/- | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
U9 Renegades | 12 | 6 | 4 | 2 | 14 | 44 | 23 | 21 | 15 | 1.53 |
U9 Edge | 9 | 5 | 2 | 2 | 12 | 24 | 12 | 12 | 10 | 1.20 |
U9 Cubs | 10 | 5 | 3 | 2 | 12 | 43 | 19 | 24 | 27 | 0.70 |
U9 Lazers | 11 | 5 | 5 | 1 | 11 | 18 | 32 | -14 | 9 | 3.56 |
U9 Blue Jays | 11 | 3 | 5 | 3 | 9 | 21 | 31 | -10 | 29 | 1.07 |
U9 Storm | 11 | 2 | 7 | 2 | 6 | 17 | 50 | -33 | 28 | 1.79 |
Team | GP | W | L | T | PTS | RF | RA | +/- | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
U11 Smash | 15 | 12 | 3 | 0 | 24 | 127 | 93 | 34 | 4 | 23.25 |
U11 Lasers | 15 | 8 | 6 | 1 | 17 | 137 | 129 | 8 | 34 | 3.79 |
U11 Vipers | 13 | 8 | 5 | 0 | 16 | 108 | 97 | 11 | 14 | 6.93 |
U11 Eagles | 14 | 7 | 5 | 2 | 16 | 115 | 115 | 0 | 14 | 8.21 |
U11 Davidson Red Socks | 13 | 5 | 6 | 2 | 12 | 119 | 128 | -9 | 10 | 12.80 |
U11 Magic | 14 | 5 | 8 | 1 | 11 | 125 | 134 | -9 | 10 | 13.40 |
U11 Ravens | 13 | 4 | 7 | 2 | 10 | 105 | 116 | -11 | 5 | 23.20 |
U11 Edge | 13 | 4 | 8 | 1 | 9 | 106 | 113 | -7 | 9 | 12.56 |
U11 Aces | 14 | 4 | 9 | 1 | 9 | 138 | 155 | -17 | 20 | 7.75 |
Team | GP | W | L | T | PTS | RF | RA | +/- | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
U13 Thunder | 13 | 10 | 2 | 1 | 21 | 174 | 126 | 48 | 0 | 0.00 |
U13 Gators | 14 | 9 | 4 | 1 | 19 | 147 | 135 | 12 | 7 | 19.29 |
U13 Davidson Red Socks | 14 | 8 | 4 | 2 | 18 | 132 | 114 | 18 | 12 | 9.50 |
U13 Eagles | 13 | 7 | 5 | 1 | 15 | 145 | 135 | 10 | 0 | 0.00 |
U13 Comets | 13 | 5 | 6 | 2 | 12 | 133 | 143 | -10 | 0 | 0.00 |
U13 Edge | 13 | 5 | 8 | 0 | 10 | 147 | 156 | -9 | 5 | 31.20 |
U13 Lightning | 13 | 4 | 9 | 0 | 8 | 145 | 153 | -8 | 0 | 0.00 |
U13 Howlers | 13 | 1 | 11 | 1 | 3 | 156 | 217 | -61 | 0 | 0.00 |
Team | GP | W | L | T | PTS | RF | RA | +/- | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
U15 Assiniboia Aces | 13 | 8 | 5 | 0 | 16 | 148 | 123 | 25 | 8 | 15.38 |
U15 Warriors | 12 | 7 | 4 | 1 | 15 | 151 | 89 | 62 | 4 | 22.25 |
U15 Blazers | 12 | 7 | 5 | 0 | 14 | 114 | 98 | 16 | 6 | 16.33 |
U15 Gators | 12 | 6 | 4 | 2 | 14 | 77 | 71 | 6 | 4 | 17.75 |
U15 Sliders | 12 | 3 | 7 | 2 | 8 | 70 | 147 | -77 | 30 | 4.90 |
U15 Lazers | 13 | 3 | 9 | 1 | 7 | 125 | 157 | -32 | 5 | 31.40 |
Team | GP | W | L | T | PTS | RF | RA | +/- | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
U17/19 Notre Dame | 9 | 9 | 0 | 0 | 18 | 139 | 79 | 60 | 5 | 15.80 |
U17/19 Shadow | 10 | 6 | 3 | 1 | 13 | 111 | 85 | 26 | 12 | 7.08 |
U17/19 Gators | 10 | 3 | 6 | 1 | 7 | 99 | 118 | -19 | 10 | 11.80 |
U17/19 Invaders | 11 | 1 | 10 | 0 | 2 | 107 | 174 | -67 | 27 | 6.44 |
Team | GP | W | L | T | PTS | RF | RA | +/- | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|
U15 A ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U15 B ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U17 B ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U13 B ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U13 A ICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U11 ICE CRUSHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U11 ICE BREAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U11 ICE DEVELOPMENTAL TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | RF | RA | +/- | DIP | RAR |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.